Yeni Zelanda'de 2029 Resmi Tatiller 🇳🇿
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day |
Farklı eyaletlerde tatiller:
Yeni Zelanda'de Eyalet ve Bölgesel Tatiller
AU Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Auckland Anniversary Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day |
BP Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day |
CA Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Canterbury Anniversary Day | ||
| Christmas Day | ||
| Boxing Day |
CI Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Chatham Islands Anniversary Day | ||
| Christmas Day | ||
| Boxing Day |
GI Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day |
HB Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Hawke's Bay Anniversary Day | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day |
MA Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Marlborough Anniversary Day | ||
| Christmas Day | ||
| Boxing Day |
MW Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day |
NE Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Nelson Anniversary Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day |
NO Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Auckland Anniversary Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day |
OT Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Otago Anniversary Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day |
South Canterbury Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| South Canterbury Anniversary Day | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day |
SO Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Southland Anniversary Day | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day |
TS Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day |
TK Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Taranaki Anniversary Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day |
Greater Wellington Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Wellington Anniversary Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day |
WK Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day |
Te Tai o Poutini Tatil
| Tarih | Tatil Adı | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| West Coast Anniversary Day | ||
| Christmas Day | ||
| Boxing Day |